Application :
 In the shielded cable, in addition to the covering of a conductor layer, there is a PVC layer on the shield layer that covers the copper shield. Shielded cables are used in control panels and where there is a magnetic field.

Cable layers:
Cu/PVC/Bd/CWB/PVC

Cable structure:
    Conductor: Class 5 annealed copper (Afshan)
Insulation: PVC type D
Middle cover: PVC type ST5 or polyester tape
Shield: Copper
Coating: PVC type ST5*
Rated voltage :
 300/500V

Standard :
ISRI 607-7
IEC 60227-7

Cable code:
NYSLCY
NYSLYCY

Temperature range:
-30℃ to +70℃

Approximate weight
Maximum conductor resistance

 
Average maximum final diameter

 
Average minimum final diameter

 
Nominal coating thickness

 
Nominal thickness of insulation

 
Cable cross section

 
Kg/km Ω/km mm² mm² mm mm mm²
70 39 9.6 7.7 0.9 0.6 2x0.5
80 26 10 8 0.9 0.6 2x0.75
82 19.5 10.3 8.2 0.9 0.6 2x1
104 13.3 11.6 9.3 1 0.7 2x1.5
141 7.98 13.3 10.7 1.1 0.8 2x2.5
75 39 10 8 0.9 0.6 3x0.5
89 26 10.4 8.3 0.9 0.6 3x0.75
97 19.5 11 8.8 1 0.6 3x1
127 13.3 12.1 9.7 1 0.7 3x1.5
177 7.98 14 11.3 1.1 0.8 3x2.5
91 39 10.7 8.5 0.9 0.6 4x0.5
106 26 11.3 9.1 1 0.6 4x0.75
116 19.5 11.7 9.4 1 0.7 4x1
157 13.3 13.2 10.7 1.1 0.8 4x1.5
221 7.98 15.5 12.6 1.2 0.6 2.5x4
105 39 11.6 9.3 1 0.6 0.5x5
122 26 12.1 9.7 1 0.6 0.75x5
141 19.5 12.8 10.3 1.1 0.7 5x1
189 13.3 14.7 11.8 1.2 0.8 5x1.5
276 7.98 17.2 13.9 1.3 0.8 5x2.5
118 39 12.4 9.9 1 0.6 6x2.5
143 26 13.1 10.5 1.1 0.6 6x0.75
162 19.5 13.6 11 1.1 0.6 6x1
217 13.3 15.7 12.7 1.2 0.7 6x1.5
325 7.98 18.7 15.2 1.4 0.8 6x2.5
137 39 13.5 10.8 1.1 0.6 7x0.5
163 26 14.3 11.5 1.2 0.6 7x0.75
188 19.5 15.1 12.2 1.2 0.6 7x1
261 13.3 17.4 14.1 1.3 0.7 7x1.5
373 7.98 20.3 16.5 1.5 0.8 7x2.5
200 39 16.5 13.3 1.3 0.6 12x0.8
254 26 17.2 13.9 1.3 0.6 12x0.75
297 19.5 18.1 14.7 1.4 0.6 12x1
396 13.3 20.5 16.7 1.5 0.7 12x1.5
599 7.98 24.4 19.9 1.7 0.8 12x2.5
290 39 18.6 15.1 1.3 0.6 18x0.5
353 26 19.9 16.2 1.5 0.6 18x0.75
405 19.5 20.8 16.9 1.5 0.6 18x1
571 13.3 24.1 19.6 1.7 0.7 18x1.5
831 7.98 28.5 23.3 2 0.8 18x2.5
402 39 22.1 18 1.6 0.6 27x0.5
512 26 23.7 19.3 1.7 0.6 27x0.75
598 19.5 24.7 20.2 1.7 0.6 27x0.1
815 13.3 28.6 23.4 2 0.7 27x1.5
1203 7.98 34.5 28.1 2.3 0.8 27x2.5
521 39 24.7 20.1 1.7 0.6 36x0.5
653 26 26.2 21.3 1.8 0.6 36x0.75
753 19.5 27.6 22.5 1.9 0.6 36x1
1048 13.3 32.5 26.6 2.2 0.7 36x1.5
1578 7.98 38.5 31.5 2.4 0.8 36x2.5
 
Your rating to this product
whatsapp