Wire cables (light fixed installation)

from 0 Vote
  • Available
  • Ability to send immediately
Call
Application :
This type of cables is suitable for industrial use and indoor cabling and they can be used in dry and wet environments as well as closed and open places as well as in brickwork and concrete. It is not allowed to use these cables in pressed concrete or directly under concrete.

Cable layers:
Cu/PVC/PVC

Cable structure:
Conductor: Class 1 annealed copper (corroded), for conductors up to 16 mm² cross section and Class 2 (semi-transparent) for all conductor sizes, according to the national standard
IEC 60228 ISIRI3084
*This type of PVC mixture is not resistant to oil.
Insulation material: PVC type C mixture
Insulation coloring: according to the national standard ISIRI 607-1
Filler material: PVC
Coating material: PVC type ST4 mixture

 

Rated voltage :

300/500V 
Standard :

ISIRI 607 - 4

IEC 60227 - 4

Cable code:

ISIRI (607) 10

60227IEC 10
H05VV-R
H05VV-U
NYM

Temperature range:

℃30- تا ℃70+
Approximate weight
Maximum conductor resistance

 
Average maximum final diameter

 
Average minimum final diameter

 
Nominal coating thickness

 
Approximate thickness of filler

 
Nominal thickness of insulation

 
Conductor class

 
Nominal cross section of the conductor

 
Kg\km Ω/km mm² mm² mm mm mm   mm²
114 12.1 10 7.6 1.2 0.4 0.7 1 1.5×2
123 12.1 10.5 7.8 1.2 0.4 0.7 2 1.5×2
156 7.41 11.5 8.6 1.2 0.4 0.8 1 2.5×2
168 7.41 12 9 1.2 0.4 0.8 2 2.5×2
201 4.61 12.5 9.6 1.2 0.4 0.8 1 4×2
219 4.61 13 10 1.2 0.4 0.8 2 4×2
261 3.08 13.5 10.5 1.2 0.4 0.8 1 6×2
282 3.08 14 11 1.2 0.4 0.8 2 6×2
428 1.83 16.5 13 1.4 0.6 1 1 10×2
459 1.83 17.5 13.5 1.4 0.6 1 2 10×2
632 1.15 20 15.5 1.4 0.6 1 2 16×2
957 0.727 24 18.5 1.4 0.8 1.2 2 25×2
1276 0.524 27.5 21 1.6 1 1.2 2 35×2
133 12.1 10.5 8 1.2 0.4 0.7 1 1.5×3
143 12.1 11 8.2 1.2 0.4 0.7 2 1.5×3
186 7.41 12 9.2 1.2 0.4 0.8 1 2.5×3
199 7.41 12.5 9.4 1.2 0.4 0.8 2 2.5×3
245 4.61 13 10 1.2 0.4 0.8 1 4×3
265 4.61 13.5 10.5 1.2 0.4 0.8 2 4×3
336 3.08 14.5 11.5 1.4 0.4 0.8 1 6×3
359 3.08 15.5 12 1.4 0.4 0.8 2 6×3
532 1.83 17.5 14 1.4 0.6 1 1 10×3
564 1.83 19 14.5 1.4 0.6 1 2 10×3
811 1.15 21.5 16.5 1.4 0.8 1 2 16×3
1227 0.727 26 20.5 1.6 0.8 1.2 2 25×3
1614 0.524 29 22 1.6 1 1.2 2 25×3
159 12.1 11.5 8.6 1.2 0.4 0.7 1 1.5×4
170 12.1 12 9 1.2 0.4 0.7 2 1.5×4
224 7.41 13 10 1.2 0.4 0.8 1 2.5×4
240 7.41 13.5 10 1.2 0.4 0.8 2 2.5×4
310 4.61 14.5 11.5 1.4 0.4 0.8 1 4×4
335 4.61 15 12 1.4 0.4 0.8 2 4×4
423 3.08 16 12.5 1.4 0.6 0.8 1 6×4
454 3.08 17 13 1.4 0.6 0.8 2 6×4
656 1.83 19 15.5 1.4 0.6 1 1 10×4
693 1.83 20.5 16 1.4 0.6 1 2 10×4
1002 1.15 23.5 18 1.4 0.8 1 2 16×4
1550 0.727 28.5 22.5 1.6 1 1.2 2 25×4
2011 0.524 32 24.5 1.6 1 1.2 2 35×4
185 12.1 12 9.4 1.2 0.4 0.7 1 1.5×5
199 12.1 12.5 9.8 1.2 0.4 0.7 2 1.5×5
264 7.41 14 11 1.2 0.4 0.8 1 2.5×5
282 7.41 14.5 11 1.2 0.4 0.8 2 2.5×5
382 4.61 16 12.5 1.4 0.6 0.8 1 4×5
411 4.61 17 13 1.4 0.6 0.8 2 4×5
506 3.08 17.5 13.5 1.4 0.6 0.8 1 6×5
539 3.08 18.5 14.5 1.4 0.6 0.8 2 6×5
784 1.83 21 17 1.4 0.6 1 1 10×5
827 1.83 22 17.5 1.4 0.6 1 2 10×5
1222 1.15 26 20.5 1.6 0.8 1 2 16×5
1859 0.727 31.5 24.5 1.6 1 1.2 2 25×5
2454 0.524 35 27 1.6 1.2 1.2 2 35×5
Your rating to this product
whatsapp