Enterprise Cable (NYCY)

from 0 Vote
  • Ability to send immediately
Unavailable

 

Approximate weight
Maximum conductor resistance

 
Average final diameter

 
Nominal coating thickness

 
Number and diameter of concentric conductors

 
Nominal thickness of the middle cover

 
Nominal thickness of insulation

 
Cable cross section

 
Kg\km Ω/km mm² mm mm² mm mm mm²
145 4.61 9.2 1.8 21x0.5 - 1 1x4/4
191 3.08 9.9 1.8 21x0.6 - 1 1x6/6
277 1.83 11.2 1.8 20x0.8 - 1 1x10/10
396 1.15 12.2 1.8 32x0.8 - 1 1x16/16
588 0.727 14.3 1.8 32x1 - 1.2 1x25/25
779 0.524 15.4 1.8 44x1 - 1.2 1x35/35
205 12.1 12.5 1.8 8x0.5 1 0.8 2x1.5/1.5
250 7.41 13.3 1.8 13x0.5 1 0.8 2x2.5/2.5
341 4.61 15 1.8 21x0.5 1 1 2x4/4
423 3.08 16.1 1.8 21x0.6 1 1 2x6/6
585 1.83 18.2 1.8 20x0.8 1 1 2x10/10
864 1.15 21.7 1.8 32x0.8 1 1 2x16/16
1173 0.727 24.7 1.8 32x0.8 1 1.2 2x25/25
1450 0.524 27 1.8 32x0.8 1 1.2 2x35/35
228 12.1 13 1.8 8x0.5 1 0.8 3x1.5/1.5
282 7041 13.8 1.8 13x0.5 1 0.8 3x2.5/2.5
390 4.61 15.7 1.8 21x0.5 1 1 3x4/4
490 3.08 16.9 1.8 21x0.6 1 1 3x6/6
687 1.83 19 1.8 20x0.8 1 1 3x10/10
1020 1.15 22.4 1.8 32x0.8 1 1 3x16/16
1420 0.727 26.1 1.8 32x0.8 1 1.2 3x25/16
1781 0.524 28.5 1.8 32x0.8 1 1.2 3x35/16
Your rating to this product
whatsapp