These types of wires are used to distribute electricity in overhead lines and electricity transmission and distribution lines.

Conductor: hard drawn copper, twisted regularly.

Standard:
DIN 48201 or BS 125
Approximate weight

 
Minimum tear force

 
Average outer diameter

 
Number and diameter of the conductor

 
Nominal cross-sectional area of ​​the conductor

 
Kg\km N/M mm mm mm²
91 4.02 4.05 7x1.40 10
143 6.37 5.1 7x1.70 16
228 9.72 6.42 7x2.14 25
314 13.78 7.5 7x2.52 35
445 19.39 9.0 19x1.78 50
610 26.39 10.8 19x2.14 70
850 37.4 12.6 19x2.52 95
1060 46.91 14 19x2.80 120
1340 58.99 15.8 37x2.25 150
1650 72.83 17.5 37x2.50 185
Your rating to this product
whatsapp